2012 YMCA “Golf for Life” Camps at Delta College
Camp Includes:
|
Daily flow of a typical day at camp |
|||
| 8:45-9AM | Drop off at Delta Colleges fitness and recreation center – P Wing (look for signs throughout the campus) * Early Drop off is available starting at 7:30 a.m. Preregistration is required – cost is $10 per day | ||
| 9:00-9:10 | Parents meet the staff and volunteers plus pick up an itinerary of the week listing the key skills your child will be learning, the planned extracurricular activities, guest speakers and emergency contact information | ||
| 9:10-9:20 | Kids make their way to the driving range and are split into multiple groups | ||
| 9:30-12:00 | Campers rotate between stations learning the fundamentals and mechanics of chipping, pitching, putting, full swing, sand play, rules, etiquette, and on course application. Fun skills challenges and games are held throughout the morning. | ||
| 12:00-12:45 | Lunch – Tentative Lunch is as follows. Subject to change. Campers will have vending machines and other options available for purchase through Delta Colleges Food Service department. | ||
| Monday – 6 chicken nuggets and fries and pop or water Tuesday – Double cheeseburger and fries, cookie and pop or water Wednesday – 1 slice of pepperoni pizza, cookie and pop or water Thursday – 2 meat and cheese burritos, cookie and pop or water Friday – Sloppy Joes, fruit, chips, cookies & beverages (kool aide) |
|||
| 12:45-1:00 | “Golf for Life” workbook & handout – Uniquely designed by PGA Professional Doug Temple | ||
| 1:00-1:45 | Guest speaker time. The “Golf for Life” camp incorporates important topics like safety, sportsmanship, leadership and following one dreams. | ||
| 1:45 – 3:45 | Camper are split into two (2) groups and take part in swimming in Delta’s awesome pool facility. For kids who don’t want to swim an extracurricular activity will be available. Kids must pass a swim test and lifeguards are certified lifeguards are provided. | ||
| 3:45-4:45 | Fun Time with Golf! Campers play carnival like games, participate in skill challenges and chill lax on the Delta Short Course with friends. | ||
| 4:45 – 5:00 | Pick Up at the registration desk in the P wing. Campers must be signed in and out by an adult. | ||
| IMPORTANT | The Friday session will be held at Maple Leaf Golf Course and it will be the parent’s responsibility to drop off and pick up their siblings at the course. If this day changes (due to inclement weather or other reasons) a camp director will inform all parents as soon as possible. An awards program will be held at Maple Leaf Golf Course starting at 4:30 PM | ||
Camp Dates and Class Time:
| Ages | Dates | Times | Notes |
| 5 – 18 years | June 11 – 15 | 9 a.m. – 5 p.m. | Early Drop Off @ 7:30 am |
| 5 – 18 years | June 18 – 22 | 9 a.m. – 5 p.m. | |
| 5 – 18 years | July 16 – 20 | 9 a.m. – 5p.m. | |
| 5 – 18 years | July 30 – August 3 | 9 a.m. – 5 p.m. |
Download Flyer Here: 2012 Golf for Life Camps at Delta College2012
Downlaod Registration Form Here: 2012 Golf For Life Camp at Delta REGISTRATION FORM

